JMP Standards | Service Category | Overall, No. | Emergency, No. | Delivery, No. | Postpartum, No. | ||||
---|---|---|---|---|---|---|---|---|---|
Baseline | End line | Baseline | End line | Baseline | End line | Baseline | End line | ||
Water | Basic | 4 | 9 | 3 | 9 | 6 | 10 | 6 | 11 |
Limited | 6 | 2 | 6 | 2 | 3 | 1 | 4 | 0 | |
No Service | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
Sanitation | Basic | 0 | 5 | 0 | 6 | 1 | 5 | 2 | 8 |
Limited | 8 | 5 | 8 | 4 | 5 | 5 | 5 | 2 | |
No Service | 3 | 1 | 3 | 1 | 5 | 1 | 4 | 1 | |
Hygiene | Basic | 2 | 11 | 3 | 11 | 3 | 11 | 2 | 11 |
Limited | 7 | 0 | 6 | 0 | 7 | 0 | 8 | 0 | |
No Service | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
Waste Management | Basic | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 7 |
Limited | 7 | 4 | 7 | 4 | 7 | 4 | 5 | 4 | |
No Service | 3 | 1 | 3 | 1 | 3 | 1 | 5 | 0 | |
Environmental Cleaning | Basic | 0 | 6 | 0 | 6 | 3 | 6 | 1 | 6 |
Limited | 2 | 1 | 2 | 5 | 1 | 5 | 3 | 5 | |
No Service | 9 | 4 | 9 | 0 | 7 | 0 | 7 | 0 |
Abbreviations: CCA, Clean Clinic Approach; JMP, World Health Organization/United Nations Children’s Fund Joint Monitoring Programme.