Publica(N=1,159) | Outreach(N=1,073) | |
---|---|---|
Age, years, mean (SD) | 29.6 (6.6) | 28.4 (6.2) |
18–29, % | 53.8 | 63.1 |
30–39, % | 36.8 | 30.7 |
40–49, % | 9.4 | 6.2 |
Marital status | ||
Never married, % | 21.4 | 19.5 |
Married/cohabitating, % | 73.0 | 76.4 |
Divorced/widowed, % | 5.6 | 4.2 |
Parity | (n=1152) | (n=1062) |
Mean (SD) | 2.3 (1.6) | 2.6 (1.6) |
0, % | 10.2 | 3.9 |
1–2, % | 49.0 | 50.1 |
3–4, % | 31.5 | 33.3 |
5+, % | 9.4 | 12.7 |
Highest education | (n=1072) | |
None, % | 6.7 | 5.5 |
Primary, % | 11.0 | 15.5 |
Middle, % | 51.8 | 58.4 |
High school, % | 21.7 | 15.9 |
>High school, % | 8.9 | 4.7 |
Religion | ||
Christian, % | 92.3 | 93.6 |
Muslim, % | 7.4 | 4.9 |
Other/none, % | 0.3 | 1.5 |
Have health insurance, % | 64.7 | 42.6 |
Wealth quantiles | (n=1155) | (n=1073) |
Lowest, % | 16.3 | 23.9 |
Second, % | 18.2 | 22.1 |
Middle, % | 21.1 | 20.3 |
Fourth, % | 22.4 | 18.0 |
Highest, % | 22.0 | 15.8 |
Months since implant inserted | ||
Mean (SD) | 19.5 (10.8) | 14.5 (7.4) |
0–6, % | 4.9 | 12.6 |
7–12, % | 34.0 | 46.3 |
13–18, % | 19.4 | 13.4 |
19–24, % | 18.7 | 22.4 |
25–36, % | 18.9 | 4.9 |
>36 months, % | 4.1 | 0.5 |
Implant typeb | ||
Jadelle, % | 61.9 | 86.3 |
Implanon, % | 29.8 | 6.3 |
Unknown, % | 8.3 | 7.4 |
Abbreviations: SD, standard deviation.
↵a Frequencies are unadjusted; percentages and means are adjusted for sampling weights.
↵b Implant type determined by comparing participant responses to number of rods in their implant and the duration of protection. Response combinations that do not describe any available implant are categorized as unknown.