Phone Survey Participant’s Reported Desire to Remove Contraceptive Implant, by Context, Ghana
| Publica(N=1,159) | Outreach(N=1,073) | |
|---|---|---|
| % | % | |
| Report wanting removal | 31.8 | 21.5 |
| Main reason for wanting removal/obtaining removal | (n=373) | (n=231) |
| Other side effects/ health concerns | 37.7 | 49.4 |
| Bleeding side effects | 24.4 | 22.9 |
| Wanted children | 18.7 | 10.4 |
| Partner disapproved | 4.9 | 5.2 |
| Lost partner/partner away/infrequent sex | 3.5 | 2.6 |
| Other | 2.7 | 4.8 |
| Implant expired | 2.5 | 0.0 |
| Afraid of becoming infertile | 2.2 | 1.3 |
| Sexual side effects | 1.4 | 1.3 |
| Became pregnant | 1.1 | 1.3 |
| Too old/ menopause/ infecund | 0.7 | 0.4 |
| Don’t know | 0.2 | 0.4 |
↵a Frequencies are unadjusted; percentages and means are adjusted for sampling weights.