Publica(n=314) | Outreach(n=101) | |
---|---|---|
% | % | |
Adopted contraceptive method after removal | 35.6 | 28.7 |
Method used | (n=116) | (n=29) |
Injectable | 60.2 | 72.4 |
Pill | 24.8 | 24.1 |
Emergency Contraception | 11.1 | 3.5 |
Intrauterine device | 2.4 | 0.0 |
Implant | 0.7 | 0.0 |
Other | 0.8 | 0.0 |
Reasons for not adopting method | (n=193b) | (n=72) |
Want to get pregnant | 37.4 | 18.1 |
Side effects/health concerns | 34.8 | 36.1 |
Lost partner/partner away | 11.2 | 6.9 |
Partner disapproves | 3.9 | 11.1 |
Inconvenient | 1.3 | 4.2 |
Other/unspecified | 11.4 | 23.8 |
Unmet need for family planning after removalc | 33.3 | 53.5 |
↵a Frequencies are unadjusted, percentages and means are adjusted for sampling weights.
↵b Five respondents did not provide a response to this question, thus the reduced sample size.
↵c Unmet need is defined as not adopting a method of family planning after removal for all reasons other than desiring pregnancy, reporting no sexual activity, and reporting infecundity.