Number and Percent Distribution of Women, by Background Characteristics and Interview Type
Interviews With Pregnant Women | Interviews With Women Receiving PPIUD | |
---|---|---|
n (%) | n (%) | |
Geographical region | ||
Mbeya | 3 (15) | 9 (33) |
Arusha | 6 (30) | 5 (19) |
Dodoma | 2 (10) | 4 (15) |
Dar es Salaam | 5 (25) | 6 (22) |
Pwani | 4 (20) | 3 (11) |
Age, years | ||
<20 | 1 (5) | 1 (4) |
20–24 | 3 (15) | 3 (11) |
25–29 | 10 (50) | 13 (48) |
30–34 | 3 (15) | 2 (7) |
35–42 | 2 (10) | 7 (26) |
Missing | 1 (5) | 1 (4) |
Education | ||
Some Primary | 1 (5) | 0 (0) |
Completed Primary | 3 (15) | 6 (22) |
Some Secondary | 3 (15) | 1 (4) |
Completed Secondary | 10 (50) | 15 (56) |
More than Secondary | 2 (10) | 4 (15) |
Missing | 1 (5) | 1 (4) |
Marital Status | ||
Married | 15 (75) | 21 (78) |
Single, not living together | 2 (10) | 3 (11) |
Single, living together | 1 (5) | 0 (0) |
Widowed | 0 (0) | 2 (7) |
Missing | 2 (10) | 1 (4) |
Occupation | ||
Unemployed | 5 (25) | 6 (22) |
Homemaker | 1 (5) | 0 (0) |
Business owner | 5 (25) | 9 (33) |
Teacher | 2 (10) | 4 (15) |
Other (e.g., nurse, secretary, salonist) | 5 (25) | 7 (26) |
Missing | 2 (10) | 1 (4) |
Religion | ||
Christian | 15 (75) | 20 (74) |
Muslim | 3 (15) | 6 (22) |
Missing | 2 (10) | 1 (4) |
Total No. of Children (alive or deceased) | ||
0 | 6 (30) | 0 (0) |
1 | 8 (40) | 11 (41) |
2 | 2 (10) | 7 (26) |
3 or more | 3 (15) | 8 (30) |
Missing | 1 (5) | 1 (4) |
Abbreviation: PPIUD, postpartum intrauterine device.