PPIUD Initiative Achievements in Tanzania
| Achievements | |
|---|---|
| Participating hospitals, n | 6 |
| Providers trained under the PPIUD Initiative, n | 827 |
| Women counseled on family planning and PPIUD, n | 21,479 |
| Counseled during antenatal care, % | 57.0 |
| Counseled only after admission for delivery, % | 43.0 |
| Deliveries during the PPIUD Initiative period, n | 91,387 |
| Women followed up for postpartum interview, n | 80,194 |
| Women who consented for PPIUD insertion, n | 5,634 |
| PPIUD insertions, n | 3,095 |
Abbreviation: PPIUD, postpartum intrauterine device.