Variable | Intervention (n = 315) | Control (n = 290) | ||||
Before n/N (%) | After n/N (%) | P Valuea | Before n/N (%) | After n/N (%) | P Valuea | |
Number of partners in past 3 months | ||||||
0 partners | 11/297 (3.7) | 58/313 (18.5) | 9/283 (3.2) | 54/286 (18.9) | ||
1 partner | 158/297 (53.2) | 202/313 (64.5) | 201/283 (71.0) | 174/286 (60.8) | ||
≥2 partners | 128/297 (43.1) | 53/313 (16.9) | <0.001*b | 73/283 (25.8) | 58/286 (20.3) | 0.06b |
Unprotected sex at last sexc,d | ||||||
Spouse | 68/93 (73.1) | 9/79 (11.4) | <0.001* | 97/144 (67.4) | 85/141 (60.3) | 0.19 |
Regular partner | 71/115 (61.7) | 4/92 (4.4) | <0.001* | 56/125 (44.8) | 54/105 (51.4) | 1.00 |
Casual partner | 89/142 (62.7) | 11/101 (10.9) | <0.001* | 15/31 (48.4) | 20/33 (60.6) | 1.00 |
Commercial partner | 36/53 (67.9) | 2/33 (6.1) | 0.025* | 25/43 (58.1) | 13/28 (46.4) | 0.025* |
Unprotected sex in past monthd,e | ||||||
0 acts | 115/307 (37.5) | 225/258 (87.2) | 115/282 (40.8) | 126/238 (52.9) | ||
1-5 acts | 87/307 (28.4) | 28/258 (10.9) | 102/282 (36.1) | 69/238 (29.0) | ||
≥6 or more acts | 105/307 (34.2) | 5/258 (1.9) | <0.001*b | 65/282 (23.1) | 43/238 (18.1) | 0.002*b |
Unsafe sex in past monthd,e | ||||||
0 HIV-negative or unknown status partner | 137/307 (44.6) | 240/258 (93.0) | 172/282 (61.0) | 168/238 (70.6) | ||
1 HIV-negative or unknown status partner | 23/307 (7.5) | 4/258 (1.6) | 26/282 (9.2) | 10/238 (4.2) | ||
2-5 HIV-negative or unknown status partners | 59/307 (19.2) | 10/258 (3.9) | 43/282 (15.3) | 33/238 (13.9) | ||
≥6 HIV-negative or unknown status partners | 88/307 (28.7) | 4/258 (1.6) | <0.001*b | 41/282 (14.5) | 27/238 (11.3) | 0.003*b |
Condom use self-efficacy | ||||||
Low self-efficacy (score 15-34) | 23/315 (7.3) | 2/315 (0.6) | 8/290 (2.8) | 0/290 (0) | ||
Moderate self-efficacy (score 35-54) | 169/315 (53.7) | 31/315 (9.8) | 129/290 (44.5) | 147/290 (50.7) | ||
High self-efficacy (score 55-75) | 123/315 (39.1) | 282/315 (89.5) | <0.001* | 153/290 (52.8) | 143/290 (49.3) | 0.86 |
HIV status disclosed to partnerc,d | ||||||
Spouse | 65/93 (70.0) | 74/79 (93.7) | <0.001* | 120/144 (83.3) | 125/141 (88.7) | 0.083 |
Regular partner(s) | 16/115 (13.9) | 8/92 (8.7) | 0.65 | 11/125 (8.8) | 16/105 (15.2) | 0.41 |
Casual partner(s) | 19/142 (13.4) | 10/101 (9.9) | 1.00 | 7/31 (22.6) | 12/33 (36.4) | 1.00 |
Commercial partner(s) | 8/53 (15.1) | 7/33 (21.2) | 0.16 | 6/43 (14.0) | 7/28 (25.0) | 0.56 |
Currently receiving antiretroviral treatment | 1/315 (0.3) | 111/315 (35.2) | <0.001* | 1/290 (0.3) | 36/290 (12.4) | <0.001* |
Internalized stigma | ||||||
Low (score 16-40) | 78/314 (24.8) | 133/314 (42.4) | 152/290 (52.4) | 172/290 (59.3) | ||
Moderate (score 41-52) | 232/314 (73.9) | 181/314 (57.6) | 134/290 (46.2) | 113/290 (39.0) | ||
High (score 53-64) | 4/314 (1.3) | 0/31 (0) | <0.001* | 4/290 (1.4) | 5/290 (1.7) | 0.09 |
↵* P values < 0.05 were considered statistically significant.
↵a McNemar test unless otherwise indicated.
↵b Marginal homogeneity (Stuart-Maxwell) test.
↵c Multiple-response question.
↵d Respondents were asked to report on all sexual partners in the past 3 months with a maximum of 6 partners.
e Only among sexually active participants.