Description and Summary Statistics from Catchment Area of CHW Pilot Program, Including Sanfebagar and Kamalbazaar Municipalities
Sanfebagar | Kamalbazaar | Total | |
---|---|---|---|
Total population | 36,766 | 23,738 | 60,504 |
Direct service beneficiaries | 10,816 | 8,222 | 19,038 |
CHW: population ratio | 1:1,935 | 1:2,158 | 1:2,017 |
Community health nurses: CHW ratio | 1:4.8 | 1:5.5 | 1:5 |
Total costs (USD$) | 118,327 | 66,177 | 184,504 |
Number of CHWs | 19 | 11 | 30 |
Number of CHNs | 4 | 2 | 6 |
Number of CHPAs | 2 | 1 | 3 |
Cost per capita (USD$) | 3.22 | 2.79 | 3.05 |
Abbreviations: CHN, community health nurse; CHPA, community health program associates; CHW, community health worker.