Health Spending per Capita, USDa | Health Spending per GDP, % | Government Health Spending per Total Health Spending, % | Out-of-Pocket Spending per Total Health Spending, % | Development Assistance for Health per Total Health Spending, % | |
---|---|---|---|---|---|
Nigeria | 71.0 | 2.4 | 14.5 | 75.2 | 8.6 |
Pakistan | 41.0 | 2.7 | 26.2 | 62.7 | 8.3 |
Rwanda | 44.0 | 5.0 | 37.0 | 8.1 | 43.6 |
Tanzania | 41.0 | 4.0 | 34.3 | 22.8 | 41.6 |
Zambia | 64.0 | 3.2 | 38.1 | 12.3 | 44.0 |
Abbreviations: GDP, gross domestic product; USD, United States dollar.
↵a In 2018 purchasing power parity US dollars.