Baseline Demographic and Clinical Characteristics of Participants at an Urban Medical Center, Lilongwe, Malawi, Stratified by TB Category (N=181)
Unlikely TB (n=125) | Probable/Confirmed TB (n=56) | P Value | |
---|---|---|---|
Age, years, median (IQR)a | 40.0 (34.0–45.0) | 39.0 (33.0–43.0) | .51 |
Gender | .42 | ||
Male, No. (%) | 56.0 (44.8) | 29.0 (51.7) | |
Female, No. (%) | 69.0 (55.2) | 27.0 (48.2) | |
Baseline CD4 Count (cells/mm3), median (IQR)b | 256.0 (80.0–484.0) | 117.0 (29.0–176.0) | <.001 |
Viral Load (copies/ml)c | .21 | ||
<1,000, No. (%) | 80.0 (64.0) | 28.0 (50.0) | |
1,000–50,000, No. (%) | 14.0 (11.2) | 11.0 (19.6) | |
>50,000, No. (%) | 22.0 (17.6) | 9.0 (16.0) | |
Baseline ART Regimend | .001 | ||
TDF/3TC/EFV, No. (%) | 70.0 (56.0) | 20.0 (35.7) | |
Other NNRTI-based regimen, No. (%) | 17.0 (13.6) | 2.0 (3.6) | |
Protease inhibitor-based regimen, No. (%) | 12.0 (9.6) | 3.0 (5.4) | |
No ART, No. (%) | 25.0 (20.0) | 26.0 (46.4) | |
Previous TB,e No. (%) | 32.0 (25.6) | 12.0 (21.4) | .58 |
TB Sign/Symptomf | |||
Fever, No. (%) | 83.0 (66.4) | 42.0 (75.0) | .30 |
Cough, No. (%) | 108.0 (86.4) | 51.0 (91.1) | .47 |
Night sweats, No. (%) | 77.0 (61.6) | 37.0 (66.1) | .62 |
Weight loss, No. (%) | 98.0 (78.4) | 50.0 (89.3) | .10 |
BMI, median (IQR) | 19.2 (17.5–22.9) | 18.6 (16.7–19.8) | .01 |
Abbreviations: ART, antiretroviral therapy; BMI, body mass index; IQR, interquartile range; NNRTI, non-nucleoside reverse transcriptase inhibitor; TB, tuberculosis; TDF/3TC/EFZ, tenofovir disoproxil fumarate/lamivudine/efavirenz.
↵a Missing in 5 individuals.
↵b Missing in 4 individuals.
↵c Missing in 17 individuals.
↵d Missing in 6 individuals.
↵e Based on participant self report.
↵f Participants could have 2 or more signs/symptoms based on screening questions at study entry.