TABLE 3.

Associations of FASH Findings With Probable/Confirmed TB in Participants at an Urban Medical Center, Lilongwe, Malawi (N=56)

VariableOR (95% CI)Sensitivity (95% CI)Specificity (95% CI)PPV (95% CI)NPV (95% CI)PLR (95% CI)NLR (95% CI)
Pericardial effusiona7.06 (3.18, 15.66)0.43 (0.30, 0.57)0.90 (0.84, 0.95)0.67 (0.49, 0.81)0.78 (0.70, 0.84)4.30 (2.32, 7.97)0.63 (0.50, 0.80)
Pleural effusion8.91 (2.35, 33.82)0.18 (0.09, 0.30)0.98 (0.93, 1.00)0.77 (0.46, 0.95)0.73 (0.65, 0.79)9.00 (2.58, 31.45)0.84 (0.74, 0.95)
Ascites4.60 (1.47, 14.44)0.16 (0.08, 0.28)0.96 (0.91, 0.99)0.64 (0.35, 0.87)0.72 (0.64, 0.79)4.00 (1.40, 11.39)0.88 (0.78, 0.99)
Abdominal lymphadenopathy13.35 (3.66, 48.71)0.25 (0.14, 0.38)0.98 (0.93, 1.00)0.82 (0.57, 0.96)0.74 (0.67, 0.81)12.50 (3.74, 41.80)0.77 (0.66, 0.90)
Hepatic lesions0.74 (0.08, 7.27)0.02 (0.00, 0.10)0.98 (0.93, 1.00)0.25 (0.01, 0.81)0.69 (0.62, 0.76)1.00 (0.11,9.40)1.00 (0.96, 1.05)
Splenic lesions3.48 (0.57, 21.43)0.05 (0.01, 0.15)0.98 (0.94, 1.00)0.60 (0.15, 0.95)0.70 (0.63, 0.77)2.50 (0.43, 14.55)0.97 (0.91, 1.04)
FASH positive7.92 (3.89, 16.12)0.71 (0.58, 0.83)0.76 (0.68, 0.83)0.57 (0.45, 0.69)0.86 (0.78, 0.92)2.96 (2.08, 4.21)0.38 (0.25, 0.58)
  • Abbreviations: CI, confidence interval; FASH, focused assessment with sonography for HIV-associated tuberculosis; NLR, negative likelihood ratio; NPV, negative predictive value; OR, odds ratio; PLR, positive likelihood ratio; PPV, positive predictive value; TB, tuberculosis.

  • a Trace pericardial effusions were excluded from the analysis due to unclear clinical significance.