Screened for mWACh | Initiated PrEP Before mWACh (n=166) | ||||
---|---|---|---|---|---|
Enrolled (n=190) | Ineligible or Declineda (n=144) | P Valueb | P Valuec | ||
Age, years, median (IQR) | 25 (22–30) | 23 (20–27) | <.001 | 24 (21–28) | .006 |
Age category, No. (%) | |||||
<18 years | 3 (1.6%) | 9 (6.3%) | .04 | 11 (6.6%) | .06 |
18–24 years | 89 (46.8%) | 80 (55.6%) | 77 (46.4%) | ||
25–29 years | 46 (24.2%) | 28 (19.4%) | 47 (28.3%) | ||
30–34 years | 38 (20.0%) | 18 (12.5%) | 22 (13.3%) | ||
≥35 years | 14 (7.4%) | 9 (6.3%) | 9 (5.4%) | ||
Client recruitment clinic, No. (%) | |||||
Antenatal care | 78 (41.1%) | 63 (43.8%) | .84 | 80 (48.2%) | .19 |
Postnatal care | 95 (50.0%) | 70 (48.6%) | 78 (47.0%) | ||
Family planning | 17 (9.0%) | 11 (7.6%) | 8 (4.8%) | ||
Married, No. (%) | 171 (90.0%) | 125 (86.8%) | .36 | 134 (81.2%) | .02 |
Male partner HIV status, No. (%) | |||||
HIV-negative | 89 (46.8%) | 55 (38.2%) | .04 | 75 (45.5%) | .81 |
HIV-positive | 19 (10.0%) | 8 (5.6%) | 14 (8.5%) | ||
Unknown | 823 (43.2%) | 81 (56.3%) | 76 (46.1%) | ||
Gestational age, years, median (IQR) | 25 (20–28) | 26.5 (20–32.5) | .25 | 24.5 (20–32) | .51 |
First antenatal care visit, No. (%) | 24 (34.3%) | 16 (27.6%) | .42 | 38 (52.1%) | .03 |
Behavioral risk factors (last 6 months), No. (%) | |||||
Had sex without a condom | 187 (98.4%) | 144 (100.0%) | .13 | 164 (98.8%) | .77 |
Exchanged sex for money or other favors | 0 (0.0%) | 2 (1.4%) | .10 | 1 (0.6%) | .28 |
Diagnosed with or treated for a sexually transmitted infection | 1 (0.5%) | 2 (1.4%) | .41 | 0 (0.0%) | .35 |
Forced to have sex against will | 5 (2.6%) | 4 (2.8%) | .93 | 8 (4.8%) | .27 |
Experienced intimate partner violence | 4 (2.1%) | 3 (2.1%) | .99 | 8 (4.8%) | .16 |
Abbreviations: mWACh, Mobile WACh; PrEP, pr-exposure prophylaxis.
↵a Overall, 3 women were eligible for mWACh-PrEP and declined participation; 141 women were ineligible.
↵b Chi-sqared tests for proportions or Kruskal-Wallis tests for continuous measures, comparing women who were eligible and enrolled with women who were ineligible/declined among those screened for mWACh-PrEP.
↵c Chi-sqared tests for proportions or Kruskal-Wallis tests for continuous measures, comparing women who were eligible and enrolled with women who initiated PrEP in the month before mWACh-PrEP implementation.