East and Southern Africa | 100.0 (14,589) | 79.2 (11,650) | 64.5 (9,000) | 57.4 (8,055) | 46.4 (6,603) |
West and Central Africa | 100.0 (14,022) | 82.3 (11,451) | 69.4 (9,724) | 62.7 (8,866) | 51.1 (7,321) |
West Asia/Europe | 100.0 (8,976) | 73.9 (6,666) | 64.4 (5,777) | 59.8 (5,333) | 54.5 (4,823) |
Asia and Pacific | 100.0 (118,043) | 70.2 (83,349) | 59.0 (21,541) | 54.4 (20,068) | 46.3 (17,006) |
Latin America and Caribbean | 100.0 (21,409) | 82.4 (17,764) | 72.8 (15,631) | 64.6 (13,987) | 53.1 (11,551) |
| Unmarried Women |
| Total % (No.) | Ever Had Sex % (No.) | Sex in Last 12 Months % (No.) | Sex in Last 3 Months % (No.) | Sex in Last 1 Month % (No.) |
East and Southern Africa | 100.0 (6,075) | 58.0 (3,591) | 36.3 (2,114) | 24.2 (1,406) | 12.4 (710) |
West and Central Africa | 100.0 (4,145) | 58.2 (2,463) | 42.2 (1,807) | 32.0 (1,379) | 19.5 (847) |
West Asia/Europe | 100.0 (2,822) | 21.4 (609) | 6.8 (201) | 3.7 (111) | 2.2 (69) |
Asia and Pacific | 100.0 (32,303) | 15.9 (3,955) | 4.5 (479) | 1.9 (210) | 0.8 (93) |
Latin America and Caribbean | 100.0 (9,505) | 61.8 (5,964) | 46.0 (4,430) | 32.5 (3,174) | 18.5 (1,838) |
| Married Women |
| Total % (No.) | Ever Had Sex % (No.) | Sex in Last 12 Months % (No.) | Sex in Last 3 Months % (No.) | Sex in Last 1 Month % (No.) |
East and Southern Africa | 100.0 (8,063) | 99.9 (8,059) | 90.2 (6,885) | 86.9 (6,649) | 76.3 (5,893) |
West and Central Africa | 100.0 (8,998) | 99.9 (8,988) | 86.9 (7,918) | 81.6 (7,487) | 69.6 (6,474) |
West Asia/Europe | 100.0 (6,060) | 100.0 (6,057) | 93.1 (5,576) | 87.7 (5,222) | 80.5 (4,754) |
Asia and Pacific | 100.0 (79,507) | 100.0 (79,394) | 87.4 (21,063) | 82.0 (19,858) | 70.2 (16,914) |
Latin America and Caribbean | 100.0 (11,800) | 100.0 (11,800) | 95.2 (11,201) | 91.5 (10,813) | 81.8 (9,713) |