Baseline Model Parameters Needed to Calculate Xpert Cartridges and Modules to Identify 90% of Total Estimated TB Cases
| Parameter | Value |
|---|---|
| Estimated TB burden coverage | 90% |
| Type of WRD | Xpert MTB/RIF |
| Who receives a WRD? | All with TB symptoms |
| Number of adults with symptoms needed to test with WRD to diagnose one adult with TB | 10 |
| Number of children with symptoms needed to test with WRD to diagnose one child with TB | 4 |
| Number of days per year that WRD (module) is operational | 168 |
| Number of test cycles per day per module | 3 |
| Estimated percentage of PLHIV enrolled on ART | 81% |
| TB screening visits per year for clients on ART | 2 |
| Percentage of clients on ART with symptoms that require WRD | 20% |
Abbreviations: ART, antiretroviral therapy; PLHIV, people living with HIV; TB, tuberculosis; WRD, World Health Organization-recommended rapid diagnostic.