CHAK Project Health Facilities, Kenya
| Name | Phases | Facility Level | County | Affiliation |
|---|---|---|---|---|
| Dophil Maternity and Nursing Home | 1 and 2 | 3 | Siaya | Nomiya Church |
| Kendu Adventist Mission Hospital | 2 | 4 | Siaya | Seventh Day Adventist |
| Kima Mission Hospital | 2 | 2 | Vihiga | Church of God |
| Namasoli Health Center | 1 and 2 | 2 | Kakamega | Anglican Church of Kenya |
| Ng'iya Health Center | 2 | 3 | Siaya | Anglican Church of Kenya |
| Sagam Community Hospital | 2 | 4 | Siaya | CHAK |
Abbreviation: CHAK, Christian Health Association of Kenya.