Number | Indicator Definition | Numerator/Denominator |
---|---|---|
Training | ||
1.1 | Number of CHWs trained in providing injectable contraception | NA |
1.2 | Number of CHWs who passed a post-training test on injectable contraception | NA |
1.3 (n) 1.4 (%) | Number and percentage of CHWs certified to inject contraceptiona | Numerator: 1.3 Denominator: 1.1 |
1.5 (n) 1.6 (%) | Number and percentage of CHWs certified to provide injectable contraception who express confidence in their skills and abilities | Numerator: 1.5 Denominator: 1.3 |
1.7 | Number of training courses held on community-based provision of injectable contraception | NA |
Supervision | ||
2.1 (n) 2.2 (%) | Number and percentage of CHWs certified during the previous reporting period who received at least 1 in-person supportive supervision visit for providing injectable contraception within [x] months after successful completion of practicuma | Numerator: 2.1 Denominator: 1.3 |
2.3 (n) 2.4 (%) | Number and percentage of CHWs supervised in-person at least once within [x] months after successful completion of practicum who demonstrated adequate skills at the time of first supervision | Numerator: 2.3 Denominator: 2.1 |
Readiness | ||
3.1 (n) 3.2 (%) | Number and percentage of CHWs certified in providing injectable contraception who have given an injection in the last quarter | Numerator: 3.1 Denominator: 1.3 |
3.3 (n) 3.4 (%) | Number and percentage of villages/catchment areas with a CHW certified to provide injectable contraception | Numerator: 3.1 Denominator: Total number of villages/catchment areas |
3.5 | Number of households served per CHW | Numerator: Number of households in a catchment area in the reporting period Denominator: Total number of active CHWs in the catchment area in the reporting period |
3.6 (n) 3.7 (%) | Number and percentage of CHWs reporting a stock-out of injectablea | Numerator: 3.6 Denominator: 3.1 |
Service delivery | ||
4.1 | Number of CHW-led mobilization events | NA |
4.2 | Number of one-on-one family planning counseling sessions held by CHWs | NA |
4.3 | Number of injections provideda | NA |
4.4 | Number of reportable incidents including accidental needle sticks, or infections or abscesses at the site of the injection | NA |
Data quality | ||
5.1 (n) 5.2 (%) | Number and percentage of CHWs submitting data reports on time | Numerator: 5.1 Denominator: 3.1 |
5.3 (n) 5.4 (%) | Number and percentage of CHWs submitting complete client data reports | Numerator: 5.3 Denominator: 3.1 |
5.5 (n) 5.6 (%) | Number and percentage of CHWs submitting reports with reasonable accurateness | Numerator: 5.5 Denominator: 3.1 |
Abbreviation: CHW, community health worker.
↵a Essential indicators.