FGD and KII Participants, by County and Intervention Group, Liberia, 2017
| Number of Participants | |||||
|---|---|---|---|---|---|
| Intervention Facilities | Comparison Facilities | County and National Level | District Level | Total | |
| Grand Bassa County | |||||
| FGD | |||||
| Family planning referral acceptors | 48 | N/A | 48 | ||
| Family planning referral nonacceptors | 47 | N/A | 47 | ||
| Fathers of <1 children | 30 | N/A | 30 | ||
| Mothers of <1 children | N/A | 19 | 19 | ||
| KII | |||||
| Supervisor/manager | 2 | 0 | 2 | 3 | 7 |
| Family planning provider | 5 | 1 | 6 | ||
| Vaccinator | 6 | 2 | 8 | ||
| Lofa County | |||||
| FGD | |||||
| Family planning referral acceptors | 54 | N/A | 54 | ||
| Family planning referral nonacceptors | 53 | N/A | 53 | ||
| Fathers of <1 children | 17 | N/A | 17 | ||
| Mothers of <1 children | N/A | 19 | 19 | ||
| KII | |||||
| Supervisor/manager | 2 | 0 | 4 | 2 | 8 |
| Family planning provider | 5 | 2 | 7 | ||
| Vaccinator | 6 | 1 | 7 | ||
| National-level manager | 1 | 1 | |||
| Total | 275 | 44 | 7 | 5 | 331 |
Abbreviations: FGD, focus group discussions; KII, key informant interviews.