County | Pre-intervention | Post-intervention | Comparison | |||||
---|---|---|---|---|---|---|---|---|
Q1 (May–Jul 2016) | Q2 (Aug–Oct 2016) | Q3 (Nov 2016–Jan 2017) | Q4 (Feb–Apr 2017) | Q5 (May–Jul 2017) | % Change (Q3–Q1) | % Change (Q4–Q1) | % Change (Q5–Q1)a | |
Grand Bassa County | ||||||||
Comparison facilities | 3,363 | 2,914 | 3,365 | 2,986 | 2,388 | 0% | −11% | −29% |
Intervention facilities | 4,862 | 4,378 | 5,998 | 5,786 | 4,538 | 23% | 19% | −7% |
Lofa County | ||||||||
Comparison facilities | 1,566 | 1,924 | 2,062 | 1,749 | 1,121 | 32% | 12% | −28% |
Intervention facilities | 1,174 | 2,059 | 2,323 | 3,049 | 1,098 | 98% | 160% | −6% |
↵a The Ministry of Health conducted Family Planning Contraceptive Week in Q1–Q4, but not in Q5 due to resource constraints.