Baseline Characteristics of the Intention-to-Treat Population
| Intervention Arm (n=484) | Control Arm (n=478) | |
|---|---|---|
| Age, years, mean (SD) | 28 (6) | 28 (6) |
| Missing,a No. (%) | 1 (<1) | 0 (0) |
| Education, No. (%) | ||
| Up to end of primary | 150 (31) | 115 (24) |
| Over primary | 334 (69) | 362 (76) |
| Missinga | 0 (0) | 1 (<1) |
| Poverty status (PPI), No. (%) | ||
| Likelihood of living below US$1.25 | 17 (17) | 15 (15) |
| Missinga | 16 (3) | 21 (4) |
| Division recruited from, No. (%) | ||
| Dhaka | 286 (59) | 295 (62) |
| Chittagong | 141 (29) | 127 (27) |
| Sylhet | 57 (12) | 56 (12) |
| Location of residence, No. (%) | ||
| City | 173 (36) | 182 (38) |
| Town | 119 (25) | 120 (25) |
| Village | 192 (40) | 175 (37) |
| Missinga | 0 (0) | 1 (<1) |
| Number of living children, No. (%) | ||
| 0 | 67 (14) | 58 (12) |
| 1–2 | 280 (58) | 292 (61) |
| ≥3 | 137 (28) | 127 (27) |
| Missinga | 0 (0) | 1 (<1) |
| Marital status, No. (%) | ||
| Married or cohabiting | 478 (99) | 470 (98) |
| Separated/divorced/widowed | 1 (<1) | 3 (<1) |
| Never married or cohabited | 5 (1) | 5 (1) |
| Religion, No. (%) | ||
| Islam | 437 (90) | 438 (92) |
| Hinduism | 38 (8) | 30 (6) |
| Buddhism | 8 (2) | 7 (1) |
| Christianity | 1 (<1) | 3 (1) |
| Who makes decision whether participant uses contraception, No. (%) | ||
| Self only | 84 (17) | 79 (17) |
| Self and someone else | 337 (70) | 346 (72) |
| Someone else | 63 (13) | 53 (11) |
| Type of MR received at baseline, No. (%) | ||
| Surgical | 353 (73) | 348 (73) |
| Medical | 131 (27) | 130 (27) |
| Chose an effective method of contraception on day of MR, No. (%) | ||
| Yes, chose a LARC (IUD or implant) | 46 (10) | 65 (14) |
| Yes, chose a short-acting method (pill or injectable) | 233 (48) | 227 (47) |
| No | 203 (42) | 186 (39) |
| Missinga | 2 (<1) | 0 (0) |
| Facility type, No. (%) | ||
| Public-sector clinic supported by Ipas Bangladesh | 229 (47) | 245 (51) |
| MSB clinic | 255 (53) | 233 (49%) |
| Facility size, No. (%) | ||
| Primary | 172 (36) | 148 (31) |
| Secondary | 155 (32) | 171 (36) |
| Tertiary | 157 (32) | 159 (33) |
| Experience of physical IPV in the last year, No. (%) | ||
| Yes | 58 (12) | 65 (14) |
| No | 425 (88) | 411 (86) |
| Missinga | 1 (<1) | 2 (<1) |
| Experience of sexual IPV in the last year, No. (%) | ||
| Yes | 123 (25) | 129 (27) |
| No | 361 (75) | 346 (73) |
| Missinga | 0 (0) | 3 (<1) |
| Experience of violence perpetrated by in-laws in the last year, No. (%) | ||
| Yes | 13 (3) | 20 (5) |
| No | 440 (97) | 416 (95) |
| Missinga | 31 (6) | 42 (9) |
Abbreviations: IPV, intimate partner violence; IUD, intrauterine device; LARC, long-acting reversible contraception; MR, menstrual regulation; MSB, Marie Stopes Bangladesh; PPI, Poverty Probability Index; SD, standard deviation.
↵a Not included in denominator for calculation of percentages.