Type of Complication and Hospitalization Status | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incomplete Abortion | Shock | Sepsis | Laceration | Uterine Perforation | All Complications | Total | ||||||||
Facility Type | H | OP | H | OP | H | OP | H | OP | H | OP | H | OP | H | OP |
Regional hospital | 1,881 | 286 | 228 | 20 | 216 | 7 | 11 | 7 | 18 | 4 | 2,354 | 324 | 88% | 12% |
District hospital | 940 | 859 | 114 | 1 | 129 | 0 | 21 | 95 | 16 | 3 | 1,220 | 958 | 56% | 44% |
Health center | 296 | 695 | 89 | 2 | 82 | 20 | 41 | 12 | 10 | 6 | 518 | 735 | 41% | 59% |
Dispensary | NA | 206 | NA | 0 | NA | 21 | NA | 0 | NA | 0 | NA | 227 | 0% | 100% |
Total | 3,117 | 2,046 | 431 | 23 | 427 | 48 | 73 | 114 | 44 | 13 | 4,092 | 2,244 | 65% | 35% |
% | 60% | 40% | 95% | 5% | 90% | 10% | 39% | 61% | 77% | 23% | 65% | 35% |
Abbreviations: H, hospitalized; NA, not applicable; OP, outpatient.