Measure | OR (95% CI) | P Value |
---|---|---|
Parity | ||
No children | Reference | |
≥1 child | 1.66 (1.10, 2.52) | .02 |
Time to facility | ||
≤30 minutes | Reference | |
>30 minutes | 1.09 (0.69, 1.53) | .72 |
Facility type | ||
Referral hospital | Reference | |
Lower-level site | 1.79 (1.27, 2.56) | .001 |
Time waited at the facility prior to seeing a provider | ||
≤30 minutes | Reference | |
>30 minutes | 0.74 (0.58, 0.93) | .02 |
PAC treatment method | ||
MVA | Reference | |
Other evacuation method | 0.69 (0.51, 0.92) | .01 |
Received pain relief medication | ||
Yes | Reference | |
No | 0.90 (0.61, 1.32) | .58 |
Recalled counseling information on PAC treatment procedure | ||
No | Reference | |
Yes | 1.01 (0.67, 1.50) | .98 |
Recalled counseling information on contraceptive methods | ||
No | Reference | |
Yes | 1.05 (0.67, 1.65) | .81 |
Chose and received a modern family planning method | ||
No | Reference | |
Yes | 1.23 (0.98, 1.92) | .28 |
Abbreviations: CI, confidence interval; MVA, manual vacuum aspiration; OR, odds ratio.