Unit and Total Health System Cost of Postabortion Care at 31 Sites in Tanzania
Cost Category by Complication Type | Costs by Health Care Level (US$) | ||||
---|---|---|---|---|---|
Regional Hospital (n=2,678) | District Hospital (n=2,178) | Lower-Level Sitesa (n=1,480) | All Facilities (N=6,336) | % by Category | |
Personnel, total | |||||
Incomplete abortion | 56,218.53 | 13,507.28 | 12,133.12 | 81,858.93 | |
Sepsis | 5,621.06 | 2,378.18 | 1,534.56 | 9,533.80 | |
Shock | 10,963.72 | 1,194.84 | 4,704.29 | 16,862.86 | |
Lacerations | 530.22 | 1,075.32 | 1,210.18 | 2,815.72 | |
Uterine perforation | 2,544.13 | 211.96 | 272.25 | 3,028.35 | |
Total | 75,877.66 | 18,367.59 | 12,133.12 | 114,099.66 | 25% |
Medicines and supplies, total | |||||
Incomplete abortion | 44,201.42 | 28,458.45 | 11,071.97 | 83 ,731.84 | |
Sepsis | 5,030.30 | 15,836.12 | 2,728.23 | 23,594.65 | |
Shock | 7,312.56 | 1,136.79 | 80.83 | 8,530.19 | |
Lacerations | 181.12 | 6,334.45 | 2,351.98 | 8,867.55 | |
Uterine perforation | 2,896.66 | 0 | 350.77 | 3,247.42 | |
Total | 59,622.05 | 51,765.81 | 16,583.78 | 127,971.65 | 28% |
Hospitalization, total | |||||
Incomplete abortion | 17,516.65 | 2,990.67 | 958.03 | 21,465.35 | |
Sepsis | 2,248.37 | 1,297.29 | 431.74 | 3,977.39 | |
Shock | 1,706.13 | 844.94 | 469.88 | 3,020.95 | |
Lacerations | 120.59 | 157.61 | 168.01 | 446.21 | |
Uterine perforation | 239.97 | 146.00 | 70.9 | 456.86 | |
Total | 21,831.70 | 5,436.51 | 2,098.56 | 29,366.76 | 6% |
Capital costs, total | 84,304.07 | 604.18 | 301.21 | 85,209.47 | 18% |
Indirect costs, total | 89,287.79 | 12,901.78 | 3,099.08 | 105,288.66 | 23% |
Medical costs, total | 157,331.41 | 75,569.91 | 38,536.75 | 271,438.07 | 59% |
Nonmedical costs, total | 173,591.87 | 13,505.96 | 3,400.30 | 190,498.13 | 41% |
Overall total | 331,143.53 | 89,145.83 | 41,937.04 | 461,936.20 | 100% |
Total per case (N=6,336) | 123.65 | 40.93 | 28.34 | 72.91 |
↵a Health centers and dispensaries combined.