Region | PAC Cases | PAC Cases Counseled on Family Planning | PAC Clients Leaving the Facility With a Method | PAC/Family Planning Clients Who Chose a LARC Method |
---|---|---|---|---|
No. | No. (% of PAC cases) | No. (% of counseled PAC clients) | No. (% of family planning acceptors) | |
Conakry | 2,215 | 2,209 (99.7) | 1,775 (80.1) | 623 (35.1) |
Kindiaa | 471 | 360 (76.4) | 231 (49.0) | 44 (19.0) |
Boke | 148 | 141 (95.3) | 84 (56.8) | 5 (6.0) |
Mamou | 300 | 286 (95.3) | 228 (76.0) | 97 (42.5) |
Labe | 295 | 223 (75.6) | 92 (31.2) | 10 (10.9) |
Faranah | 205 | 199 (97.1) | 133 (64.9) | 19 (14.1) |
Kankan | 692 | 691 (99.9) | 567 (81.9) | 118 (20.8) |
Nzérékoré | 218 | 217 (99.5) | 205 (94.0) | 66 (32.2) |
Total | 4,544 | 4,326 (95.2) | 3,315 (73.0) | 982 (29.6) |
Abbreviations: IUD, intrauterine device; LARC, long-acting reversible contraceptive; PAC, postabortion care.
↵a Two health facilities in Kindia region, a health center and a prefectural hospital, did not have any service statistics data for 2013. The health center staff indicated that they referred all PAC cases to a nearby hospital (in same city).