TABLE 1.

Study Population by Sociodemographic Variables, Mainland Tanzania and Zanzibar

ParityMarried/In UnionCompleted Primary SchoolIncome-Generating OccupationaChristianMuslim
AgeNo. (%)MeanNo. (%)No. (%)No. (%)No. (%)No. (%)
<2050 (12)<1.028 (56)37 (74)15 (30)18 (36)32 (64)
20–24113 (27)1.085 (75)86 (76)38 (34)49 (43)63 (57)
25–2982 (20)2.068 (83)61 (74)41 (50)46 (56)36 (44)
30–3470 (17)3.062 (89)51 (73)34 (33)34 (49)36 (51)
35–3954 (13)4.349 (91)31 (57)23 (43)29 (54)25 (46)
40–4630 (7)5.427 (90)21 (70)13 (43)22 (73)9 (27)
Missing13 (3)3.613 (100)10 (77)3 (23)10 (77)3 (23)
Overall412 (100)2.3332 (81)297 (72)167 (41)208 (50)204 (50)
  • a Participant had her own job that generated an income. Other participants reported that they were not working or were subsistence farmers or homemakers.