Parity | Married/In Union | Completed Primary School | Income-Generating Occupationa | Christian | Muslim | ||
---|---|---|---|---|---|---|---|
Age | No. (%) | Mean | No. (%) | No. (%) | No. (%) | No. (%) | No. (%) |
<20 | 50 (12) | <1.0 | 28 (56) | 37 (74) | 15 (30) | 18 (36) | 32 (64) |
20–24 | 113 (27) | 1.0 | 85 (75) | 86 (76) | 38 (34) | 49 (43) | 63 (57) |
25–29 | 82 (20) | 2.0 | 68 (83) | 61 (74) | 41 (50) | 46 (56) | 36 (44) |
30–34 | 70 (17) | 3.0 | 62 (89) | 51 (73) | 34 (33) | 34 (49) | 36 (51) |
35–39 | 54 (13) | 4.3 | 49 (91) | 31 (57) | 23 (43) | 29 (54) | 25 (46) |
40–46 | 30 (7) | 5.4 | 27 (90) | 21 (70) | 13 (43) | 22 (73) | 9 (27) |
Missing | 13 (3) | 3.6 | 13 (100) | 10 (77) | 3 (23) | 10 (77) | 3 (23) |
Overall | 412 (100) | 2.3 | 332 (81) | 297 (72) | 167 (41) | 208 (50) | 204 (50) |
↵a Participant had her own job that generated an income. Other participants reported that they were not working or were subsistence farmers or homemakers.