Type of Complication | ||||||
---|---|---|---|---|---|---|
Incomplete Abortion | Shock | Sepsis | Laceration | Uterine Perforation | All Complications | |
Average cost of personnel used in PAC treatment | ||||||
Primary carea | 10.01 | 54.85 | 12.48 | 22.83 | 17.01 | 13.42 |
District hospital | 7.51 | 10.39 | 18.44 | 9.27 | 11.16 | 8.43 |
Regional hospital | 25.94 | 44.21 | 25.21 | 29.46 | 115.64 | 28.33 |
Overall | 15.85 | 37.14 | 20.07 | 15.06 | 53.13 | 18.01 |
Average cost of medicines and supplies used in PAC treatment | ||||||
Primary care | 9.25 | 0.89 | 22.18 | 44.38 | 21.92 | 11.21 |
District hospital | 15.82 | 9.89 | 122.76 | 54.61 | 0 | 23.77 |
Regional hospital | 20.40 | 29.49 | 22.56 | 10.06 | 131.67 | 22.26 |
Overall | 16.22 | 18.79 | 49.67 | 47.42 | 56.97 | 20.20 |
Average cost of hospitalization for PAC treatment | ||||||
Primary care | 0.80 | 5.16 | 3.51 | 3.17 | 10.50 | 1.41 |
District hospital | 1.66 | 7.35 | 10.06 | 1.36 | 7.68 | 2.50 |
Regional hospital | 8.08 | 6.88 | 10.08 | 6.70 | 10.91 | 8.15 |
Overall | 4.16 | 6.65 | 8.37 | 2.39 | 8.02 | 4.63 |
Total (by complication) | 36.23 | 62.58 | 78.11 | 64.87 | 118.02 | 42.84 |
Abbreviation: PAC, postabortion care.
↵a Health center and dispensary combined.