PAC Client Sociodemographic and Reproductive Health Characteristics (N=68)
| Value | |
|---|---|
| District, No. (%) | |
| Gisagara | 29 (43) |
| Bugesera | 28 (41) |
| Kicukiro | 11 (16) |
| Number of PAC clients by facility type, No. (%) | |
| District hospital (4) | 33 (49) |
| Health center (13) | 35 (51) |
| Age, years, mean (range) | 29.5 (19, 46) |
| Highest educational level attended, No. (%) | |
| Did not attend school | 7 (10) |
| Primary | 53 (78) |
| Secondary | 8 (12) |
| Has a paid job, No. (%) | 4 (6) |
| Marital status, No. (%) | |
| Currently married | 50 (74) |
| Not married but living with partner | 14 (21) |
| Not married but has boyfriend | 2 (3) |
| Single, not in union | 2 (3) |
| Has living child(ren), No. (%) | 47 (69) |
| Has ever used a contraceptive method, No. (%) | 48 (71) |
| Prior contraceptive method used, No. (%) | |
| Oral contraceptives | 19 (28) |
| Injectables | 36 (53) |
| Male condoms | 5 (7) |
| Implants | 2 (3) |
| CycleBeads | 1 (1) |
| Was using method when became pregnant, No. (%) | 11 (16) |
| Future pregnancy plans, No. (%) | |
| Immediately | 6 (9) |
| Wait to become pregnant | 41 (60) |
| Never want to become pregnant again | 11 (16) |
| Do not think can get pregnant | 9 (13) |
| Do not know | 1 (1) |
Abbreviation: PAC, postabortion care.