Intervention Condition | Percent Reporting Outcome | DID Results | |||
---|---|---|---|---|---|
Pre-Study | Post-Study | Estimate in Percentage Points | Std. Error | P | |
Already thought of the number of children to have | |||||
Intervention group | 33.0 | 77.5 | 43.2 | .087 | <.001 |
Control group | 42.5 | 43.8 | |||
Confident discussing family planning with provider | |||||
Intervention group | 35.5 | 73.6 | 61.5 | .089 | <.001 |
Control group | 59.5 | 36.1 | |||
Discussed family size with spouse in last 6 months (currently married women only) | |||||
Intervention group | 65.2 | 98.5 | 41.2 | .118 | .001 |
Control group | 74.6 | 66.7 | |||
Discussed contraceptive methods with spouse in last 6 months (currently married women only) | |||||
Intervention group | 46.4 | 75.8 | 22.7 | .119 | .06 |
Control group | 43.0 | 49.7 | |||
Rejected the myth that contraceptive methods can hurt a woman's womb | |||||
Intervention group | 50.6 | 78.8 | 48.4 | .089 | <.001 |
Control group | 64.1 | 43.9 | |||
Using modern contraceptive method | |||||
Intervention group | 28.8 | 63.6 | 34.8 | .084 | <.001 |
Control group | 32.7 | 32.7 |
↵a Total sample size (per protocol): intervention (n=92); control (n=158). All estimated models controlled for age, education, number of children ever born, and education.