Intervention n/N (%) | Control n/N (%) | P Valuea | Unadjusted RRR (95% CI) | |
---|---|---|---|---|
Attendedb: | ||||
50% or less of required ANC visits | 60/187 (32.1) | 81/182 (44.5) | 0.88 (0.80, 0.98) | |
51%–75% of required ANC visits | 25/187 (13.4) | 25/182 (13.7) | .03 | |
76%–100% of required ANC visits | 102/187 (54.6) | 76/182 (41.8) | ||
Received complete ANC packagec | 192/207 (92.8) | 181/196 (92.4) | .88 | 1.00 (0.95, 1.05) |
Attended 3 PNC visits per national protocol | 42/207 (20.3) | 25/197 (12.7) | .04 | 0.93 (0.86, 1.00) |
Attended 6-week PNC visit | 170/207 (82.1) | 139/197 (70.6) | .006 | 0.89 (0.82, 0.97) |
Delivered at a health facilityd | 188/197 (95.4) | 143/153(93.5) | .42 | 0.98 (0.93, 1.03) |
Infants with full primary immunizatione | 156/160 (97.5) | 121/125 (96.8) | .72 | 1.01 (0.97, 1.05) |
Abbreviations: ANC, antenatal care; BCG, bacille Calmette-Guérin; CI, confidence interval; DPT, diphtheria, pertussis, and tetanus; PNC, postnatal care; RRR, relative risk ratio.
↵a Chi-square test.
↵b Assessed among those who required at least 1 ANC visit from the time of recruitment until delivery.
↵c ANC package was considered complete if the following were done: hemoglobin, venereal disease research labs, blood group, and at least 1 urine test.
↵d Assessed among those who were followed until delivery.
↵e Full primary immunization was considered if the infant received BCG + polio at birth, and DPT + polio at 6, 10, and 14 weeks of age.