3-Month Follow-Up | 6-Month Follow-Up | 9-Month Follow-Up | |||||||
---|---|---|---|---|---|---|---|---|---|
CBP | CHW | Overall | CBP | CHW | Overall | CBP | CHW | Overall | |
Experienced any side effects or problems over last 3 months? | |||||||||
No | 63 (65.6) | 169 (68.7) | 232 (67.8) | 55 (77.5) | 143 (78.1) | 198 (78.0) | 50 (84.7) | 125 (81.2) | 175 (82.2) |
Yes | 33 (34.4) | 77 (31.3) | 110 (32.2) | 16 (22.5) | 40 (21.9) | 56 (22.0) | 9 (15.3) | 29 (18.8) | 38 (17.8) |
Type of side effects (among women reporting side effects) | |||||||||
Irregular bleeding/spotting | 7 (21.2) | 20 (26.0) | 27 (24.5) | 1 (6.3) | 4 (10.0) | 5 (8.9) | 1 (11.1) | 6 (20.7) | 7 (18.4) |
Amenorrhea | 12 (36.4) | 20 (26.0) | 32 (29.1) | 8 (50.0) | 14 (35.0) | 22 (39.3) | 4 (44.4) | 10 (34.5) | 14 (36.8) |
Heavy bleeding | 11 (33.3) | 13 (16.9) | 24 (21.8) | 2 (12.5) | 8 (20.0) | 10 (17.9) | 1 (11.1) | 4 (13.8) | 5 (13.2) |
Weight gain | 1 (3.0) | 4 (5.2) | 5 (4.5) | 2 (12.5) | 4 (10.0) | 6 (10.7) | 5 (55.6) | 3 (10.3) | 8 (21.1) |
Weight loss | 1 (3.0) | 3 (3.9) | 4 (3.6) | 0 (0.0) | 2 (5.0) | 2 (3.6) | 0 (0.0) | 3 (10.3) | 3 (7.9) |
Backaches | 11 (33.3) | 22 (28.6) | 33 (30.0) | 5 (31.3) | 16 (40.0) | 21 (37.5) | 3 (33.3) | 14 (48.3) | 17 (44.7) |
Headaches | 18 (54.5) | 30 (39.0) | 48 (43.6) | 4 (25.0) | 15 (37.5) | 19 (33.9) | 3 (33.3) | 11 (37.9) | 14 (36.8) |
Abdominal pain | 17 (51.5) | 34 (44.2) | 51 (46.4) | 7 (43.8) | 13 (32.5) | 20 (35.7) | 2 (22.2) | 9 (31.0) | 11 (28.9) |
Nausea/vomiting | 6 (18.2) | 9 (11.7) | 15 (13.6) | 2 (12.5) | 7 (17.5) | 9 (16.1) | 2 (22.2) | 4 (13.8) | 6 (15.8) |
Decreased libido | 5 (15.2) | 10 (13.0) | 15 (13.6) | 5 (31.3) | 4 (10.0) | 9 (16.1) | 4 (44.4) | 7 (24.1) | 11 (28.9) |
Soreness at injection site | 2 (6.1) | 7 (9.1) | 9 (8.2) | 0 (0.0) | 2 (5.0) | 2 (3.6) | 1 (11.1) | 2 (6.9) | 3 (7.9) |
Skin irritation at injection site | 2 (6.1) | 6 (7.8) | 8 (7.3) | 0 (0.0) | 4 (10.0) | 4 (7.1) | 0 (0.0) | 1 (3.4) | 1 (2.6) |
Pain at injection site | 6 (18.2) | 16 (20.8) | 22 (20.0) | 3 (18.8) | 8 (20.0) | 11 (19.6) | 0 (0.0) | 3 (10.3) | 3 (7.9) |
Other | 6 (18.2) | 8 (10.4) | 14 (12.7) | 6 (37.5) | 7 (17.5) | 13 (23.2) | 2 (22.2) | 6 (20.7) | 8 (21.1) |
How much did these side effectsinterfere with daily activities? | |||||||||
Not at all | 19 (57.6) | 52 (67.5) | 71 (64.5) | 11 (68.8) | 31 (77.5) | 42 (75.0) | 8 (88.9) | 22 (75.9) | 30 (78.9) |
Very little | 4 (12.1) | 9 (11.7) | 13 (11.8) | 1 (6.3) | 4 (10.0) | 5 (8.9) | 0 (0.0) | 2 (6.9) | 2 (5.3) |
Little | 3 (9.1) | 5 (6.5) | 8 (7.3) | 1 (6.3) | 1 (2.5) | 2 (3.6) | 0 (0.0) | 1 (3.4) | 1 (2.6) |
Moderate | 3 (9.1) | 4 (5.2) | 7 (6.4) | 0 (0.0) | 4 (10.0) | 4 (7.1) | 0 (0.0) | 2 (6.9) | 2 (5.3) |
Very much | 4 (12.1) | 7 (9.1) | 11 (10.0) | 3 (18.8) | 0 (0.0) | 3 (5.4) | 1 (11.1) | 2 (6.9) | 3 (7.9) |
Don't know | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Abbreviations: CBP, clinic-based provider; CHW, community health worker; No., number.