Patient Reengagement Outcomes Among Patients Receiving Curative Treatment Who Were Located and Referred Back to KDH, November 2015–October 2016 (N=68)
| TB (n=36) | Nutrition (n=32) | |
|---|---|---|
| Did not return to care, No. (%) | 3 (8) | 9 (28) |
| Returned to care, No. (%) | 33 (92) | 23 (72) |
| Completed therapy, No. (%) | 14 (42) | 16 (70) |
| Still on therapy at time of analysis, No. (%) | 3 (9) | 3 (13) |
| Referred for treatment at a closer health center after returning, No. (%) | 4 (12) | -- |
| Refused treatment after returning, No. (%) | 3 (9) | -- |
| Died after returning, No. (%) | 5 (15) | 1 (4) |
| LTFU again, No. (%) | 2 (6) | 3 (13) |
| Charts lost and long-term outcome analysis not possible, No. (%) | 2 (6) | 0 (0) |
Abbreviations: KDH, Kisoro District Hospital; LTFU, lost to follow-up; TB, tuberculosis.