Provider Type | Total (n=227) | |||
---|---|---|---|---|
Chest Physicians (n=40) | General Practitioners (n=143) | Specialists (n=44) | ||
No. of referred patients | 742 | 1,592 | 287 | 2,621 |
No. of patients referred for GeneXpert testing | 620 | 1,158 | 167 | 1,945 |
No. of patients diagnosed with TB | 396 | 716 | 120 | 1,232 |
No. (%) of patients diagnosed with TB with bacteriological confirmation (GeneXpert/SSM) | 243 (61.3%) | 436 (60.8%) | 48 (40.0%) | 727 (59.0%) |
No. (%) of patients confirmed with RR-TB | NA | NA | NA | 26 (3.7%) |
Abbreviations: EQUIP, Enhanced Use of Quality Drugs and Utilization of Innovative Diagnostics for TB Management in the Private Sector; RR-TB, rifampicin-resistant tuberculosis; SSM, sputum smear microscopy; TB, tuberculosis.