Month | Clinic-Based Provider | Community Health Worker | ||
---|---|---|---|---|
Number at Risk | Probability (95% CI) | Number at Risk | Probability (95% CI) | |
Self-administered | ||||
First quarter | 97 | 0.99 | 267 | 1.00 |
Second quarter | 96 | 0.88 (0.79, 0.93) | 267 | 0.86 (0.81, 0.90) |
Third quarter | 83 | 0.81 (0.72, 0.88) | 226 | 0.77 (0.71, 0.82) |
Fourth quarter | 76 | 0.79 (0.70, 0.86) | 202 | 0.70 (0.64, 0.75) |
Provider-administered | ||||
First quarter | 108 | 1.00 | 259 | 1.00 |
Second quarter | 108 | 0.69 (0.60, 0.77) | 258 | 0.67 (0.61, 0.73) |
Third quarter | 74 | 0.58 (0.48, 0.67) | 171 | 0.53 (0.47, 0.59) |
Fourth quarter | 59 | 0.48 (0.39, 0.57) | 135 | 0.44 (0.38, 0.50) |
Abbreviation: CI, confidence interval.