Risk of Modern Method Discontinuation While in Need, by Country, With MII as a Binary Variable
Pakistan (N=810) | Uganda (N=1,054) | |||||||
---|---|---|---|---|---|---|---|---|
Unadjusted HR (95% CI) | P Value | Adjusted HR (95% CI) | P Value | Unadjusted HR (95% CI) | P Value | Adjusted HR (95% CI) | P Value | |
MII Score | ||||||||
MII<3 (ref.) | – | – | – | – | ||||
MII=3 | 0.45 (0.28, 0.74) | .001 | 0.52 (0.32, 0.85) | .009 | 0.62 (0.35, 1.09) | .097 | 0.64 (0.35, 1.19) | .16 |
Type of Method Used at Baseline | ||||||||
LARC (ref.) | ||||||||
Short-acting method | 1.75 (1.10, 2.80) | .02 | 7.67 (3.76, 15.63) | <.001 | ||||
Age Group, years | ||||||||
35–49 (ref.) | ||||||||
15–24 | 1.43 (0.74, 2.75) | .28 | 2.06 (0.69, 6.13) | .19 | ||||
25–34 | 1.56 (0.91, 2.68) | .11 | 2.52 (1.04, 6.13) | .04 | ||||
Prior Contraceptive Use | ||||||||
First-time adopter (ref.) | ||||||||
Return user | 0.73 (0.25, 2.12) | .56 | 1.86 (0.73, 4.74) | .19 | ||||
Method switcher | 0.63 (0.43, 0.91) | .02 | 1.09 (0.50, 2.39) | .83 |
Abbreviations: CI, confidence interval; HR, hazard ratio; LARC, long-acting reversible contraceptive; MII, Method Information Index.