Baseline Characteristics of Study Participants, by Country
| Pakistan (n=813) No. (%) | Uganda (n=1185) No. (%) | |
|---|---|---|
| Age group, years | ||
| 15–24 | 125 (15.4) | 475 (40.1) |
| 25–34 | 443 (54.5) | 531 (44.8) |
| 35–49 | 245 (30.1) | 179 (15.1) |
| No. of prior live births | ||
| None | 1 (0.1) | 112 (9.5) |
| 1 | 97 (11.9) | 255 (21.5) |
| 2–3 | 317 (39.0) | 448 (37.8) |
| 4–5 | 235 (28.9) | 239 (20.2) |
| 6 or more | 163 (20.0) | 131 (11.1) |
| Highest completed education | ||
| None (never went to school) | 468 (57.6) | 29 (2.4) |
| Primary | 145 (17.8) | 401 (33.8) |
| Secondary | 151 (18.6) | 595 (50.2) |
| Beyond secondary | 49 (6.0) | 160 (13.5) |
| Wealth quintile | ||
| 1 (lowest) | 54 (6.6) | 21 (1.8) |
| 2 | 126 (15.5) | 46 (3.9) |
| 3 | 210 (25.8) | 43 (3.6) |
| 4 | 228 (28.0) | 180 (15.2) |
| 5 (highest) | 195 (24.0) | 895 (75.5) |
| User type | ||
| First-time adopter | 294 (36.2) | 314 (26.5) |
| Lapsed user | 42 (5.2) | 177 (14.9) |
| Switcher | 477 (58.7) | 694 (58.6) |
| Type of method adopted at baseline | ||
| Intrauterine device | 350 (43.1) | 276 (23.3) |
| Implant | 0 (0.0) | 431 (36.4) |
| Injectable | 199 (24.5) | 335 (28.3) |
| Pill | 149 (18.3) | 122 (10.3) |
| Male condoma | 115 (14.2) | 21 (1.8) |
↵a Also includes 1 female condom user and 1 emergency contraceptive user in Uganda.