Treatment Outcomes for Patients Without Confirmed RR-TB and Who Received Treatment Support Through EQUIP
Treatment Outcomes | Patients Referred by: | Total (n=868) | ||
---|---|---|---|---|
Chest Physicians (n=226) | General Practitioners (n=513) | Specialist Physicians (n=129) | ||
Completed, No. | 182 | 350 | 108 | 640 |
Cured, No. | 21 | 103 | 12 | 136 |
Treatment success, No. (%) | 203 (89.8%) | 453 (88.3%) | 120 (93.0%) | 776 (89.4%) |
Died, No. | 9 | 20 | 5 | 34 |
Lost to follow-up, No. | 13 | 29 | 4 | 46 |
Transferred to private facility treatment, No. | 0 | 2 | 0 | 2 |
Transferred to RNTCP facility treatment, No. | 1 | 5 | 0 | 6 |
Treatment failure, No. | 0 | 3 | 0 | 3 |
Still on treatment, No. | 0 | 1 | 0 | 1 |
Abbreviations: EQUIP, Enhanced Use of Quality Drugs and Utilization of Innovative Diagnostics for TB Management in the Private Sector; RNTCP, Revised National TB Control Program; RR-TB, rifampicin-resistant tuberculosis.