Factor | Sample Sizea | P Value | Hazard Ratio (95% CI) |
---|---|---|---|
Self-administered vs. provider-administered | 364 vs. 367 | <.001 | 0.43 (0.33, 0.54) |
Age at enrollment | 731 | .18 | 0.98 (0.96, 1.01) |
Health facility catchment sitea | 731 | <.001 | — |
Site 1 vs. Site 6 | 293 vs. 146 | — | 2.01 (1.39, 2.89) |
Site 2 vs. Site 6 | 67 vs. 146 | — | 1.78 (1.09, 2.91) |
Site 3 vs. Site 6 | 90 vs. 146 | — | 1.75 (1.11, 2.74) |
Site 4 vs. Site 6 | 75 vs. 146 | — | 2.90 (1.88, 4.47) |
Site 5 vs. Site 6 | 60 vs. 146 | — | 1.18 (0.66, 2.09) |
Married/regular sexual partner vs. none | 705 vs. 25 | .48 | 0.81 (0.45, 1.45) |
Worked outside home for pay in last 12 months vs. not | 96 vs. 634 | .18 | 1.25 (0.90, 1.72) |
Given birth vs. never given birth | 725 vs. 5 | .08 | 0.42 (0.15, 1.12) |
Completed primary school or higher vs. less or no school | 185 vs. 545 | .27 | 0.86 (0.65, 1.13) |
Christian, none, or other vs. Muslim | 418 vs. 311 | .10 | 1.24 (0.96, 1.61) |
Previous use of contraceptives vs. none or no response | 679 vs. 52 | .11 | 0.72 (0.48, 1.08) |
Previous use of injectables vs. none | 657 vs. 68 | .29 | 0.82 (0.56, 1.19) |
Community health worker vs. clinic-based provider | 526 vs. 205 | .45 | 0.90 (0.68, 1.19) |
Abbreviations: CI, confidence interval; DMPA-SC, subcutaneous depot medroxyprogesterone acetate; vs., versus.
↵a Sample size for each factor varied due to missing values.
b Except for site, the univariable models for all other factors were stratified by site.