Risk of Modern Method Discontinuation While in Need, by Country, With MII as an Ordinal Variable
Pakistan (N=810) | Uganda (N=1,054) | |||||||
---|---|---|---|---|---|---|---|---|
Unadjusted HR (95% CI) | P Value | Adjusted HR (95% CI) | P Value | Unadjusted HR (95% CI) | P Value | Adjusted HR (95% CI) | P Value | |
MII Score | ||||||||
0 (ref.) | ||||||||
1 | 0.73 (0.29, 1.82) | .50 | 0.73 (0.29, 1.84) | .51 | 0.25 (0.09, 0.74) | .01 | 0.32 (0.12, 0.83) | .02 |
2 | 0.35 (0.14, 0.90) | .03 | 0.48 (0.16, 1.42) | .18 | 0.06 (0.02, 0.22) | <.001 | 0.10 (0.03, 0.34) | <.001 |
3 | 0.28 (0.11, 0.70) | .007 | 0.35 (0.13, 0.95) | .04 | 0.14 (0.07, 0.29) | <.001 | 0.19 (0.08, 0.44) | <.001 |
Type of Method Used at Baseline | ||||||||
LARC (ref.) | ||||||||
Short-acting method | 1.53 (0.86, 2.71) | .15 | 6.79 (3.41, 13.52) | <.001 | ||||
Age Group, years | ||||||||
35–49 (ref.) | ||||||||
15–24 | 1.40 (0.73, 2.70) | .32 | 2.36 (0.78, 7.19) | .13 | ||||
25–34 | 1.54 (0.90, 2.64) | .12 | 2.71 (1.05, 6.96) | .04 | ||||
Prior Contraceptive Use | ||||||||
First-time adopter (ref.) | ||||||||
Return user | 0.75 (0.26, 2.21) | .61 | 1.73 (0.64, 4.69) | .28 | ||||
Method switcher | 0.65 (0.44, 0.96) | .03 | 1.03 (0.47, 2.21) | .95 |
Abbreviations: CI, confidence interval; HR, hazard ratio; LARC, long-acting reversible contraceptive; MII, Method Information Index.