Experience With Side Effects in Last 3 Months Among Self-Administered Participants, Stratified by Type of Provider at Enrollment, No. (%)
3-Month Follow-Up | 6-Month Follow-Up | 9-Month Follow-Up | |||||||
---|---|---|---|---|---|---|---|---|---|
CBP | CHW | Overall | CBP | CHW | Overall | CBP | CHW | Overall | |
Experienced any side effects or problems over last 3 months? | |||||||||
No | 74 (79.6) | 190 (72.5) | 264 (74.4) | 72 (84.7) | 197 (82.4) | 269 (83.0) | 68 (88.3) | 197 (86.0) | 265 (86.6) |
Yes | 19 (20.4) | 72 (27.5) | 91 (25.6) | 13 (15.3) | 42 (17.6) | 55 (17.0) | 9 (11.7) | 32 (14.0) | 41 (13.4) |
Type of side effects (among women reporting side effects) | |||||||||
Irregular bleeding/spotting | 5 (26.3) | 14 (19.4) | 19 (20.9) | 1 (7.7) | 4 (9.5) | 5 (9.1) | 2 (22.2) | 5 (15.6) | 7 (17.1) |
Amenorrhea | 10 (52.6) | 22 (30.6) | 32 (35.2) | 7 (53.8) | 21 (50.0) | 28 (50.9) | 5 (55.6) | 19 (59.4) | 24 (58.5) |
Heavy bleeding | 3 (15.8) | 17 (23.6) | 20 (22.0) | 1 (7.7) | 3 (7.1) | 4 (7.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Weight gain | 1 (5.3) | 1 (1.4) | 2 (2.2) | 0 (0.0) | 4 (9.5) | 4 (7.3) | 0 (0.0) | 1 (3.1) | 1 (2.4) |
Weight loss | 1 (5.3) | 2 (2.8) | 3 (3.3) | 1 (7.7) | 2 (4.8) | 3 (5.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Backaches | 8 (42.1) | 19 (26.4) | 27 (29.7) | 3 (23.1) | 17 (40.5) | 20 (36.4) | 1 (11.1) | 15 (46.9) | 16 (39.0) |
Headaches | 8 (42.1) | 21 (29.2) | 29 (31.9) | 3 (23.1) | 14 (33.3) | 17 (30.9) | 3 (33.3) | 10 (31.3) | 13 (31.7) |
Abdominal pain | 7 (36.8) | 27 (37.5) | 34 (37.4) | 4 (30.8) | 20 (47.6) | 24 (43.6) | 3 (33.3) | 14 (43.8) | 17 (41.5) |
Nausea/vomiting | 6 (31.6) | 12 (16.7) | 18 (19.8) | 2 (15.4) | 4 (9.5) | 6 (10.9) | 2 (22.2) | 5 (15.6) | 7 (17.1) |
Decreased libido | 6 (31.6) | 9 (12.5) | 15 (16.5) | 3 (23.1) | 6 (14.3) | 9 (16.4) | 2 (22.2) | 3 (9.4) | 5 (12.2) |
Soreness at injection site | 3 (15.8) | 12 (16.7) | 15 (16.5) | 2 (15.4) | 7 (16.7) | 9 (16.4) | 1 (11.1) | 4 (12.5) | 5 (12.2) |
Skin irritation at injection site | 4 (21.1) | 3 (4.2) | 7 (7.7) | 1 (7.7) | 7 (16.7) | 8 (14.5) | 2 (22.2) | 9 (28.1) | 11 (26.8) |
Pain at injection site | 7 (36.8) | 21 (29.2) | 28 (30.8) | 1 (7.7) | 7 (16.7) | 8 (14.5) | 1 (11.1) | 5 (15.6) | 6 (14.6) |
Other | 4 (21.1) | 15 (20.8) | 19 (20.9) | 3 (23.1) | 4 (9.5) | 7 (12.7) | 3 (33.3) | 5 (15.6) | 8 (19.5) |
How much did these side effects interfere with daily activities? | |||||||||
Not at all | 11 (57.9) | 46 (63.9) | 57 (62.6) | 9 (69.2) | 37 (88.1) | 46 (83.6) | 8 (88.9) | 30 (93.8) | 38 (92.7) |
Very little | 0 (0.0) | 5 (6.9) | 5 (5.5) | 0 (0.0) | 2 (4.8) | 2 (3.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Little | 2 (10.5) | 7 (9.7) | 9 (9.9) | 0 (0.0) | 1 (2.4) | 1 (1.8) | 0 (0.0) | 2 (6.3) | 2 (4.9) |
Moderate | 1 (5.3) | 4 (5.6) | 5 (5.5) | 1 (7.7) | 1 (2.4) | 2 (3.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Very much | 5 (26.3) | 9 (12.5) | 14 (15.4) | 3 (23.1) | 1 (2.4) | 4 (7.3) | 1 (11.1) | 0 (0.0) | 1 (2.4) |
Don't know | 0 (0.0) | 1 (1.4) | 1 (1.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Abbreviations: CBP, clinic-based provider; CHW, community health worker; No., number.