SMGL Indicator Baseline and Endline Data Sources in Uganda and Zambia SMGL-Supported Districts
Period and Indicator | Uganda | Zambia | |||
---|---|---|---|---|---|
Community | Health Center IV and Hospitals | Health Centers III and II | Community | Health Centers and Hospitals | |
Baseline (June 2011–May 2012) | |||||
Routine and emergency obstetric care indicators | -- | HFA | HFA | -- | HFA |
Institutional deliveries (vaginal and cesarean deliveries) | -- | Individual outcome data and triangulation of facility registers (POMS) | Facility aggregate outcome data | -- | HFA and facility aggregate outcome data |
Direct obstetric complications prevalence rates | -- | POMS and RAPID | Facility aggregate outcome data | -- | HFA and facility aggregate outcome data |
Stillbirth and predischarge neonatal mortality rates | -- | POMS and RAPID | Facility aggregate outcome data | -- | HFA and facility aggregate outcome data |
Cause-specific maternal mortality and case fatality rates | -- | POMS and RAPID triangulated with RAMOS | Facility aggregate outcome data | -- | Facility aggregate outcome data triangulated with census-identified maternal deaths |
Population maternal mortality ratios | RAMOS | -- | -- | 4-district censusa | -- |
Endline (January–December 2016) | |||||
Routine and emergency obstetric care indicators | -- | HFA | HFA | -- | HFA |
Institutional deliveries (vaginal and cesarean deliveries) | -- | POMS | POMS | -- | HFA and facility aggregate outcome data |
Direct obstetric complications prevalence rates | -- | POMS and RAPID | POMS and RAPID | -- | HFA and facility aggregate outcome data |
Stillbirth and predischarge neonatal mortality rates | -- | POMS and RAPID | POMS and RAPID | -- | HFA and facility aggregate outcome data |
Cause-specific maternal mortality and case fatality rates in facilities | -- | POMS and RAPID triangulated with RAMOS | POMS and RAPID triangulated with RAMOS | -- | Facility MDSR; individual cases triangulated with census-identified maternal deaths |
Population maternal mortality ratios | RAMOS | -- | -- | 4-district censusa | -- |
Abbreviations: HFA, health facility assessment; MDSR, maternal death surveillance and response; POMS, Pregnancy Outcome Monitoring System; RAPID, Rapid Ascertainment Process for Institutional Deaths; RAMOS, Reproductive Age Mortality Studies.
↵a Conducted in 2012 and 2017 for the previous 18 months; 12-month pre-census population maternal mortality ratios were estimated after adjustments for underreporting of population and births.