Summary of Key Maternal and Newborn Outcomes in National, SMGL, and Unbranded SMGL districts, 2014–2016a
National | Unbranded SMGL | SMGL | |||||||
---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 | |
Maternal death | |||||||||
Deliveries | 862,538 | 1,122,838 | 998,162 | 42,218 | 47,215 | 45,721 | 45,631 | 49,174 | 50,521 |
Maternal deaths | 1,071 | 1,543 | 1,807 | 25 | 50 | 38 | 63 | 60 | 55 |
Institutional MMR/100,000 | 124 | 137 | 181 | 59 | 106 | 83 | 138 | 122 | 109 |
Perinatal death | |||||||||
Total births | 845,877 | 936,790 | 980,574 | 41,914 | 46,591 | 45,629 | 45,697 | 48,814 | 49,855 |
Total perinatal deaths | 27,464 | 33,589 | 30,248 | 1,064 | 1,476 | 1,059 | 1,529 | 1,628 | 1267 |
PNMR/1,000 total births | 32.5 | 35.9 | 30.8 | 25.4 | 31.7 | 23.2 | 33.5 | 33.4 | 25.4 |
Predischarge newborn deaths | |||||||||
Total live births | 825,303 | 914,387 | 958,398 | 41,137 | 45,740 | 45,011 | 44,482 | 47,455 | 48,831 |
Total early newborn deaths | 6890 | 11,186 | 8,072 | 287 | 625 | 441 | 314 | 269 | 243 |
ENMR/1,000 live births | 8.3 | 12.2 | 8.4 | 7.0 | 13.7 | 9.8 | 7.1 | 5.7 | 5.0 |
Fresh stillbirth | |||||||||
Total births | 845,877 | 936,790 | 980,574 | 41,914 | 46,591 | 45,629 | 45,697 | 48,814 | 49,855 |
Total fresh stillbirths | 12,213 | 12,531 | 11,156 | 496 | 507 | 288 | 720 | 744 | 419 |
FSBR/1,000 total births | 14.4 | 13.4 | 11.4 | 11.8 | 10.9 | 6.3 | 15.8 | 15.2 | 8.4 |
Abbreviations: ENMR, early newborn mortality rate; FSBR, fresh stillbirth rate; MMR, maternal mortality ratio; PNMR, perinatal mortality rate; SMGL, Saving Mothers, Giving Life.
↵a Rates are facility based.