Indicator | Public-Sector Facilities | Private-Sector Facilities | Significancea |
---|---|---|---|
Maternal mortality ratio (per 100,000 live births) | 301 | 295 | NS |
Direct case fatality rate | 1.8 | 1.5 | NS |
Perinatal mortality rate (per 1,000 births) | 34.0 | 36.4 | NS |
Intrapartum stillbirth rate (per 1,000 births) | 13.8 | 17.0 | ** |
Total stillbirth rate (per 1,000 births) | 26.6 | 28.7 | NS |
Pre-discharge neonatal mortality rate (per 1,000 live births) | 7.6 | 7.9 | NS |
Abbreviation: NS, nonsignificant.
↵a ** P<.05.
Source: Serbanescu et al.38