Transportation Modea | EmONC Facilities | CEmONC Facilities | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Baseline, 2012 (%) | Phase 1,2013 (%) | Endline, 2016 (%) | % Changeb | Sig.Levelc | Baseline, 2012 (%) | Phase 1, 2013 (%) | Endline, 2016 (%) | % Changeb | Sig.Levelc | |
Walking, minutes | ||||||||||
0–30 | 1.4 | 2.4 | 2.6 | +88 | *** | 1.2 | 1.9 | 1.9 | +55 | *** |
31–60 | 1.5 | 3.5 | 3.5 | +131 | *** | 1.4 | 2.4 | 2.7 | +96 | *** |
61–90 | 2.0 | 4.0 | 4.4 | +124 | *** | 1.7 | 3.0 | 3.1 | +89 | *** |
91–120 | 1.8 | 4.3 | 4.5 | +152 | *** | 1.5 | 3.2 | 3.3 | +118 | *** |
≤120 | 6.7 | 14.2 | 15.0 | +125 | *** | 5.8 | 10.5 | 11.1 | +91 | *** |
>120 | 93.3 | 85.8 | 85.0 | −9 | *** | 94.2 | 89.5 | 88.9 | −6 | *** |
Bicycle, minutes | ||||||||||
0–30 | 3.7 | 6.3 | 6.5 | +77 | *** | 3.4 | 4.8 | 5.0 | +45 | *** |
31–60 | 4.0 | 8.6 | 8.5 | +113 | *** | 3.5 | 6.6 | 6.8 | +96 | *** |
61–90 | 4.8 | 10.4 | 11.0 | +129 | *** | 3.6 | 7.7 | 7.9 | +118 | *** |
91–120 | 5.4 | 10.8 | 11.6 | +115 | *** | 3.8 | 9.2 | 9.4 | +150 | *** |
≤120 | 17.9 | 36.0 | 37.6 | +110 | *** | 14.3 | 28.2 | 29.1 | +103 | *** |
>120 | 82.1 | 64.0 | 62.4 | −24 | *** | 85.7 | 71.8 | 70.9 | −17 | *** |
Motorcycle, minutes | ||||||||||
0–30 | 11.6 | 21.3 | 21.9 | +89 | *** | 10.6 | 16.9 | 17.2 | +62 | *** |
31–60 | 15.7 | 22.3 | 22.5 | +44 | *** | 12.2 | 22.3 | 23.2 | +91 | *** |
61–90 | 19.7 | 16.8 | 16.8 | −15 | *** | 15.7 | 17.6 | 17.7 | +13 | *** |
91–120 | 14.3 | 10.7 | 10.9 | −24 | *** | 12.7 | 12.0 | 11.7 | −7 | *** |
≤120 | 61.3 | 71.2 | 72.1 | +18 | *** | 51.1 | 68.7 | 69.8 | +37 | *** |
>120 | 38.7 | 28.8 | 27.9 | −28 | *** | 48.9 | 31.3 | 30.2 | −38 | *** |
4-wheeled vehicles, minutes | ||||||||||
0–30 | 13.7 | 24.7 | 25.4 | +85 | *** | 12.3 | 20.2 | 20.6 | +68 | *** |
31–60 | 19.4 | 23.5 | 23.2 | +20 | *** | 15.8 | 24.1 | 25.2 | +60 | *** |
61–90 | 20.1 | 15.1 | 15.4 | −23 | *** | 15.8 | 16.3 | 15.9 | +1 | NS |
91–120 | 11.9 | 10.2 | 10.2 | −15 | *** | 11.4 | 10.7 | 10.6 | −7 | *** |
≤120 | 65.1 | 73.4 | 74.1 | +14 | *** | 55.2 | 71.3 | 72.3 | +31 | *** |
>120 | 34.9 | 26.6 | 25.9 | −26 | *** | 44.8 | 28.7 | 27.7 | −38 | *** |
Abbreviations: CEmONC, comprehensive emergency obstetric and newborn care; EmONC, emergency obstetric and newborn care; SMGL, Saving Mothers, Giving Life; Sig. level, Significance level; WRA, women of reproductive age.
↵a Walking mode includes walking alone. Bicycle mode includes walking to a road and use of a bicycle. Motorized transportation modes (motorcycle, 4-wheeled vehicles) include walking to the road and use of a motorized transportation thereafter.
↵b Relative % change (% change) is calculated by the formula, ((p2-p1)/p1)*100.
↵c Asterisks indicate significance level of the % change between baseline and endline, calculated using z scores: *** P<.01, ** P<.05, NS = not significant.