Facility Characteristic/Intervention | Uganda (n=105 facilities) | Zambia (n=110 facilities) | ||||||
---|---|---|---|---|---|---|---|---|
Baselinea,b | Endlinea,b | % Changec | Sig. Leveld | Baselinea,b | Endlinea,b | % Changec | Sig. Leveld | |
Facility infrastructure | ||||||||
Availability of delivery services 24 hours a day/7 days a week | 80.0 | 87.6 | +10 | NS | 68.2 | 96.4 | +41 | *** |
Uninterrupted electricity available | 57.1 | 96.2 | +69 | *** | 55.5 | 92.7 | +67 | *** |
Running water available | 76.2 | 100.0 | +31 | N/A | 90.0 | 97.3 | +8 | ** |
Functional communications availablee | 93.3 | 99.0 | +6 | ** | 44.6 | 100.0 | +124 | N/A |
Transportation availablef | 61.0 | 59.0 | −3 | NS | 55.5 | 72.7 | +31 | *** |
Sufficient number of obstetric beds | 35.2 | 91.4 | +160 | *** | 62.7 | 73.6 | +17 | NS |
Women do not deliver on the floor | 85.7 | 91.4 | +7 | NS | 71.3 | 83.8 | +18 | NS |
Mother shelter present | 0 | 3.9 | NA | N/A | 28.8 | 48.8 | +69 | *** |
Availability of medications and supplies | ||||||||
No stock-out in last 12 months: magnesium sulfateg | 47.6 | 63.8 | +34 | *** | 20.0 | 43.0 | +115 | *** |
No stock-out in last 12 months: oxytocing | 56.2 | 81.9 | +46 | *** | 75.3 | 75.0 | −0.4 | NS |
HIV rapid test kits currently availableg,h | 70.5 | 79.0 | +12 | NS | 82.5 | 93.8 | +14 | ** |
At least 1 long-acting reversible family planning method currently available | 41.0 | 55.2 | +35 | *** | 20.0 | 71.3 | +257 | *** |
EmONC functions and labor management | ||||||||
Number of functioning CEmONC facilities | 7 | 17 | +143 | N/A | 4 | 5 | +25 | N/A |
Number of functioning BEmONC facilities | 3 | 9 | +200 | N/A | 3 | 8 | +167 | N/A |
Number of facilities with partial BEmONCi | 19 | 34 | +79 | N/A | 22 | 29 | +32 | N/A |
Use of partograph to monitor labor | 33.3 | 92.4 | +178 | *** | NA | 92.7 | NA | NA |
Active management of third stage of labor | 75.2 | 96.2 | +28 | *** | 71.8 | 95.5 | +33 | *** |
Use of parenteral antibiotics in last 3 months | 85.7 | 92.4 | +8 | NS | 79.1 | 73.6 | −7 | NS |
Use of parenteral oxytocin in last 3 months | 69.5 | 98.1 | +41 | *** | 90.9 | 95.5 | +5 | NS |
Use of parenteral anticonvulsants in last 3 months | 48.6 | 34.3 | −29 | ** | 44.6 | 40.0 | −10 | NS |
Perform newborn resuscitation in last 3 months | 34.3 | 87.6 | +155 | *** | 27.3 | 74.6 | +173 | *** |
Perform manual removal of placenta in last 3 months | 28.6 | 54.3 | +90 | *** | 39.1 | 30.0 | -23 | NS |
Remove retained products in last 3 months | 19.0 | 61.9 | +226 | *** | 17.3 | 49.1 | +184 | *** |
Perform assisted vaginal delivery in last 3 months | 4.8 | 10.5 | +119 | NS | 10.0 | 15.5 | +55 | NS |
Perform surgery (cesarean delivery) (HC IV or higher) in last 3 months | 7.6 | 16.2 | +113 | *** | 3.6 | 4.6 | +28 | NS |
Perform blood transfusion (HC IV or higher) in last 3 months | 8.6 | 16.2 | +88 | *** | 5.5 | 4.6 | −16 | NS |
Perform maternal death reviewsi | 6.7 | 32.4 | +384 | *** | 42.5 | 75.0 | +76 | ** |
Health facility has associated community volunteers | 18.3 | 91.5 | +400 | *** | 63.8 | 96.3 | +51 | *** |
Abbreviations: BEmONC, basic emergency obstetric and newborn care; CEmONC, comprehensive emergency obstetric and newborn care; EmONC, emergency obstetric and newborn care; HC, health center; Sig., significance.
Note: All data reported as percentages unless otherwise noted.
↵a Baseline period is June 2011–May 2012; endline period is January–December 2016.
↵b Baseline and endline results are percentages of all facilities, unless otherwise noted.
↵c Percent change calculations based on unrounded numbers.
↵d Asterisks indicate significance level of the difference between baseline and endline outcomes using McNemar's exact test, as follows: ***P<.01, **P<.05, NS = not significant. NA = data not available. N/A = not applicable.
↵e Uganda: facility-owned landline, cell, two-way radio, or individual had cell phone; Zambia: two-way radio, landline, or cell phone with service.
↵f Uganda: available and functional motorized vehicle with fuel today and funds generally available; Zambia: motor vehicle, motorcycle, or bicycle.
↵g Zambia: Kalomo facilities did not collect the information and were excluded from the analysis.
↵h Uganda: Rapid HIV test was used in maternity ward in the last 3 months (does not indicate current availability).
↵i Percentage of health centers that performed 4 to 5 basic emergency obstetric care interventions in the past 3 months.