SMGL Indicator | Uganda | Zambia | |||||||
---|---|---|---|---|---|---|---|---|---|
2012 Baseline | 2016 Phase 2 Endline | % Change Baseline to Phase 2 | Significancea | 2012 Baseline | 2016 Phase 2 Endline | % Change Baseline to Phase 2 | Significancea | ||
GOAL | |||||||||
Institutional MMR (per 100,000 live births) | 534 | 300 | −44 | *** | 370 | 231 | −37.6 | *** | |
Community MMR (per 100,000 live births) | 452 | 255 | −44 | *** | 480 | 284 | −40.8 | *** | |
Pre-discharge neonatal mortality rate (per 1,000 live births) | 8.4 | 7.6 | −10 | NS | 7.7 | 8.7 | +14 | NS | |
Institutional perinatal mortality rate (per 1,000 births) | 39.3 | 34.4 | −13 | *** | 37.9 | 28.2 | −26 | *** | |
Institutional total stillbirth rate (per 1,000 births) | 31.2 | 27.0 | −13 | *** | 30.5 | 19.6 | −36 | *** | |
DEMAND | |||||||||
Health facilities that report having a VHT (Uganda) or SMAG (Zambia) (%) | 18 | 92 | +400 | *** | 64 | 93 | +46 | *** | |
Institutional delivery rate (%) | 46 | 67 | +47 | *** | 63 | 90 | +44 | *** | |
Deliveries in EmONC facilities (%) | 28 | 41 | +45 | *** | 26 | 29 | +12 | *** | |
Deliveries in lower-level facilities (health center II, III) (%) | 17 | 26 | +48 | *** | 37 | 61 | +67 | *** | |
ACCESS | |||||||||
Facilities that report having an associated mother's shelter (%) | 0 | 4 | NA | NA | 29 | 49 | +69 | *** | |
Institutional deliveries supported by transport vouchers (%) | 6 | 24 | +277 | *** | Vouchers not provided in Zambia | ||||
Number of BEmONC facilities where the 7 signal functions were performed in last 3 months | 3 | 9 | +200 | NA | 3 | 8 | +167 | NA | |
Number of CEmONC facilities where the 9 signal functions were performed in last 3 months | 7 | 17 | +143 | NA | 4 | 5 | +25 | NA | |
24/7 services at health centers (%) | 75 | 89 | +18 | NS | 65 | 96 | +41 | *** | |
QUALITY OF CARE | |||||||||
Facilities reporting having performed newborn resuscitation in the previous 3 months (%) | 34 | 88 | +155 | *** | 27 | 75 | +173 | *** | |
Facilities providing active management of the third stage of labor (%) | 75 | 96 | +28 | *** | 72 | 96 | +33 | *** | |
Population-based cesarean delivery rate (%) | 5.3 | 9.0 | +71 | *** | 2.7 | 4.8 | +79 | *** | |
Hospitals that currently have at least 1 long-acting family planning method (%) | 63 | 94 | +51 | ** | 50 | 75 | +50 | NS | |
Number of women receiving PMTCT treatment | 1262 | 2155 | +71 | NA | 930 | 1036 | +11 | NA | |
HEALTH SYSTEMS STRENGTHENING | |||||||||
Hospitals conducting maternal death audits or reviews (%) | 31 | 94 | +201 | *** | 50 | 100 | +100 | NA | |
Health facilities that did not experience stock-outs of oxytocin in the last 12 months (%) | 56 | 82 | +46 | *** | 75 | 75 | −0.4 | NS | |
Health facilities that did not experience stock-outs of magnesium sulfate in the last 12 months (%) | 48 | 64 | +34 | *** | 20 | 43 | +115 | *** |
Abbreviations: EmONC, emergency obstetric and newborn care; BEmONC, basic emergency obstetric and newborn care; CEmONC, comprehensive emergency obstetric and newborn care; MMR, maternal mortality ratio; NA, not applicable; NS, nonsignificant; SMAG, Safe Motherhood Action Group; VHT, Village Health Team; PMTCT, prevention of mother-to-child transmission of HIV.
↵a *** P <.01; ** P <.05; * P <.10. NA in cases where significance testing was not warranted.
Source: Serbanescu et al.38