Participant Sampling Groups
| Sampled | Participated* | Interviewed on the Governance Framework | Interviewed for Country Ownership | |
|---|---|---|---|---|
| U.S. government, headquarters | 15 | 11 | 9 | 2 |
| U.S. government, field | 14 | 11 | 7 | 10 |
| Host government, national | 5 | 3 | 1 | 3 |
| Host government, subnational | 10 | 9 | 0 | 9 |
| Global partner | 13 | 12 | 11 | 3 |
| Total | 57 | 46 | 28 | 27 |
↵* Some participants were interviewed both on the Governance Framework and for Country Ownership.