Baseline | Phase 1 | Endline | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Populationa | Recommended EmONCb,c | Observed EmONCc,d | Observed CEmONCc,e | Populationa | Recommended EmONCb,c | Observed EmONCc,d | Observed CEmONCc,e | Populationf | Recommended EmONCb,c | Observed EmONCd | Observed CEmONCc,e | |
Kabarole | 415,600 | 5 | 3 | 3 | 421,700 | 5 | 8 | 6 | 456,052 | 5 | 8 | 6 |
Kibaale | 681,300 | 7 | 3 | 3 | 717,500 | 8 | 5 | 5 | 818,176 | 9 | 7 | 5 |
Kamwenge | 332,000 | 4 | 3 | 0 | 339,500 | 4 | 5 | 2 | 392,501 | 4 | 3 | 3 |
Kyenjojo | 383,600 | 4 | 1 | 1 | 397,700 | 4 | 7 | 3 | 428,451 | 5 | 8 | 3 |
Total | 1,812,500 | 20 | 10 | 7 | 1,876,400 | 21 | 25 | 16 | 2,095,180 | 23 | 26 | 17 |
Abbreviations: CEmONC, comprehensive emergency obstetric and neonatal care; EmONC, emergency obstetric and neonatal care; RAMOS, Reproductive Age Mortality Study; SMGL, Saving Mothers, Giving Life; WHO, World Health Organization.
↵a Estimated from SMGL RAMOS 2013.19
↵b EmONC encompasses facilities performing at least 7 lifesaving interventions within the past 3 months. CEmONC indicates those facilities providing 9 lifesaving interventions in the past 3 months.
↵c Uses the WHO minimum-recommended number of EmONC and CEmONC per 500,000 population (5 EmONC, including at least 1 CEmONC, per 500,000).
↵d Observed EmONC includes facilities that may not have provided assisted vaginal delivery in the past 3 months.
↵e Observed CEmONC includes facilities that may not have provided assisted vaginal delivery in the past 3 months; a few facilities reported shortage of blood in Phase 1 in the previous 3 months but were still classified as CEmONC facilities.
↵f Estimated from SMGL RAMOS 2017.19
Source: SMGL Uganda Health Facility Assessments, 2012, 2013, and 2016.