Intervention | Control | |
---|---|---|
(n=32) | (n=30) | |
Age, years, mean | 41.3 | 44.2 |
Gender, No. (%) | ||
Male | 6 (18.8) | 19 (63.3) |
Female | 26 (81.3) | 11 (36.7) |
Professional cadre, No. (%) | ||
Nurses | 22 (68.8) | 14 (46.6) |
Midwives | 4 (12.5) | 6 (20.0) |
MDs | 6 (18.8) | 10 (33.3) |
Years of experience in profession, No. (%) | ||
1–5 | 3 (9.4) | 6 (20.0) |
6–10 | 12 (37.5) | 12 (40.0) |
>10 | 17 (53.1) | 12 (40.0) |
No. of deliveries past month, No. (%) | ||
0–5 | 5 (15.6) | 13 (43.3) |
6–10 | 6 (18.8) | 7 (23.3) |
>10 | 21 (65.6) | 10 (33.3) |
Experience with smartphone, No. (%) | ||
Tried using one | 14 (43.8) | 9 (30.0) |
Never tried using one | 18 (56.3) | 21 (70.0) |
Abbreviation: MD, medical doctor.
↵a The intervention and control group each comprised 4 health care facilities.