Reproductive Health Indicators for Study Districts, Uganda, 2016
District | Subregion | TFR | Teenage Pregnancy (%) | mCPR (%) | Unmet Need for Family Planning (%) |
---|---|---|---|---|---|
Mbale | Bugisu | 5.6 | 28.2 | 43.2 | 22.1 |
Kabarole | Toro | 5.4 | 30.3 | 37.4 | 41.3 |
Mbarara | Ankole | 4.9 | 18.9 | 36.2 | 44.5 |
Kabale | Kigezo | 4.6 | 15.5 | 43.2 | NA |
National | 5.4 | 24.8 | 34.8 | 31.9 |
Abbreviations: NA, not available (due to small numbers of data); mCPR, modern contraceptive prevalence rate; TFR, total fertility rate.
Source: UBOS and ICF (2018).9