BEmONC Procedures | Pre- | Post- | Pre-Post Difference | P Value |
---|---|---|---|---|
Mean (SD) | Mean (SD) | |||
MVA | 2.1 (1.3) | 3.0 (1.2) | 0.88 | .003 |
D&C | 2.7 (1.2) | 2.6 (1.3) | −0.03 | .90 |
Preeclampsia/eclampsia | 2.0 (1.2) | 2.4 (1.4) | 0.41 | .03 |
AMTSL | 3.5 (0.7) | 3.7 (0.5) | 0.22 | .09 |
Prolonged labor | 2.7 (1.1) | 3.1 (0.8) | 0.47 | .007 |
Vacuum extraction | 1.7 (1.4) | 1.8 (1.3) | 0.19 | .45 |
PPH | 2.6 (1.2) | 3.1 (0.9) | 0.50 | .03 |
Manual placental removal | 2.8 (1.0) | 3.1 (1.1) | 0.31 | .04 |
Septicemia | 2.2 (1.2) | 2.5 (1.3) | 0.34 | .08 |
NR | 3.0 (0.8) | 3.0 (0.9) | 0.00 | 1.00 |
Danger signs in newborns | 2.6 (1.0) | 2.9 (1.0) | 0.31 | .11 |
Severe infection of newborn | 2.4 (1.1) | 2.6 (1.0) | 0.19 | .31 |
Abbreviations: AMTSL, active management of the third stage of labor; D&C, dilation and curettage; MVA, manual vacuum aspiration; NR, neonatal resuscitation; PPH, postpartum hemorrhage.