Method | 6 Months Before Intervention (Oct 2015–Mar 2016) No. (%) | First 6 Months of Intervention (Apr 2016–Sep 2016) No. (%) | Second 6 Months of Intervention (Oct 2016–Mar 2017) No. (%) | Total No. |
---|---|---|---|---|
Pillsa | 2303 (10.8) | 3378 (8.4) | 3216 (7.6) | 8897 |
DMPA-IM | 4292 (20.0) | 9115 (22.7) | 11,933 (28.3) | 25,340 |
DMPA-SC | — | 6470 (16.1) | 7803 (18.5) | 14,273 |
Implants | 1926 (9.0) | 2140 (5.3) | 2262 (5.4) | 6328 |
IUD | 217 (1.0) | 280 (0.7) | 254 (0.6) | 751 |
Permanent methodsb | 21 (0.1) | 94 (0.2) | 123 (0.3) | 238 |
Condomsc | 12,662 (59.1) | 18,646 (46.5) | 16,540 (39.3) | 47,848 |
Total | 21,421 (100.0) | 40,123 (100.0) | 42,131 (100.0) | 103,675 |
Total CYPs | 7073 | 11,491 | 13,009 | 31,573 |
Abbreviations: CYP, couple-years of protection; DMPA-IM, intramuscular depot medroxyprogesterone acetate; DMPA-SC, subcutaneous depot medroxyprogesterone acetate; IUD, intrauterine device.
↵a Includes combined oral contraceptives and progesterone-only pills.
↵b Includes tubal ligation and vasectomy.
↵c Includes both male and female condoms.